Monster Winnings Over Time
View our sports betting results to track how much you would win with our bets.
Total # Bets
9794
Results
wins
5035
losses
4529
ties
230
win rate
52.6%
Total Thru
Our last 25 bets
Date | Sport | Bet Type | Pick | Result | W/L | Star Rating | Monster Winnings |
---|---|---|---|---|---|---|---|
2019-02-14 | NBA | Points | E. Moore under 9.5 | 15 | L | $0 | |
2019-02-14 | NBA | Moneyline | NO (+180) over OKC | 131-122 | W | $28 | |
2019-02-14 | NBA | Rebounds | S. Adams under 8.5 | 5 | W | $20 | |
2019-02-14 | NBA | Points | T. Ferguson under 10.5 | 6 | W | $18 | |
2019-02-14 | NBA | Points | P. George under 33.5 | 28 | W | $20 | |
2019-02-14 | NBA | Points | T. Prince under 12.5 | 10 | W | $21 | |
2019-02-14 | NBA | Rebounds | D. Dedmon over 7.5 | 2 | L | $0 | |
2019-02-14 | NBA | Points | J. Collins under 19.5 | 8 | W | $20 | |
2019-02-14 | NBA | Points | K. Knox under 17.5 | 9 | W | $18 | |
2019-02-14 | NBA | Points | K. Huerter under 11.5 | 0 | W | $19 | |
2019-02-14 | NBA | Points | D. Augustin under 11.5 | 8 | W | $20 | |
2019-02-14 | NBA | Spread | CHA (+4) over ORL | 89-127 | L | $0 | |
2019-02-14 | NBA | Points | J. Isaac under 11.5 | 16 | L | $0 | |
2019-02-14 | NBA | Points | E. Fournier under 16.5 | 12 | W | $19 | |
2019-02-13 | NBA | Points | K. Thompson under 21.5 | 9 | W | $20 | |
2019-02-13 | NBA | Rebounds | N. Jokic over 11.5 | 18 | W | $19 | |
2019-02-13 | NBA | Points | J. Winslow under 13.5 | 11 | W | $20 | |
2019-02-13 | NBA | Points | D. Waiters under 14.5 | 20 | L | $0 | |
2019-02-13 | NBA | Spread | MIA (+3) over DAL | 112-101 | W | $19 | |
2019-02-13 | NBA | Rebounds | H. Whiteside over 1.5 | 8 | W | $18 | |
2019-02-13 | NBA | Rebounds | D. Powell over 6.5 | 4 | L | $0 | |
2019-02-13 | NBA | Rebounds | P. Tucker under 6.5 | 8 | L | $0 | |
2019-02-13 | NBA | Rebounds | K. Towns under 12.5 | 9 | W | $20 | |
2019-02-13 | NBA | Points | E. Gordon under 15.5 | 13 | W | $19 | |
2019-02-13 | NBA | Points | D. Rose under 18.5 | 12 | W | $19 |
Start your 7 day free trial
of sports betting picks
Game and prop bet picks for all sports. Win over 57% of sports bets.
Unlock today's picks
NBA Prop Bets Overall
Win Rate
54
- Wins 3405
- Losses 2903
- Ties 144
Game Bets
- Wins 412
- Losses 465
- Ties 9
Prop Bets
- Wins 3405
- Losses 2903
- Ties 144
Game | Player | Prop | Line | Monster Pick | Actual | Rating |
---|
February 14th bet results
10-4-0 (71.4% win rate)
Unlock today's picks


+4.5
−4.5
+150
−170
o215.0
u215.0


−5.5
+5.5
−220
+180
o238.0
u238.0
Game | Player | Prop | Line | Monster Pick | Actual | Rating | |
---|---|---|---|---|---|---|---|
Hornets
@
Magic
(7:00 PM ET)
|
![]() |
D. Augustin
orl
|
Points | 11.5 | Under | 8 | |
Hornets
@
Magic
(7:00 PM ET)
|
![]() |
E. Fournier
orl
|
Points | 16.5 | Under | 12 | |
Hornets
@
Magic
(7:00 PM ET)
|
![]() |
J. Isaac
orl
|
Points | 11.5 | Under | 16 | |
Knicks
@
Hawks
(7:30 PM ET)
|
![]() |
J. Collins
atl
|
Points | 19.5 | Under | 8 | |
Knicks
@
Hawks
(7:30 PM ET)
|
![]() |
K. Huerter
atl
|
Points | 11.5 | Under | 0 | |
Knicks
@
Hawks
(7:30 PM ET)
|
![]() |
K. Knox
ny
|
Points | 17.5 | Under | 9 | |
Knicks
@
Hawks
(7:30 PM ET)
|
![]() |
T. Prince
atl
|
Points | 12.5 | Under | 10 | |
Knicks
@
Hawks
(7:30 PM ET)
|
![]() |
D. Dedmon
atl
|
Rebounds | 7.5 | Over | 2 | |
Thunder
@
Pelicans
(8:00 PM ET)
|
![]() |
E. Moore
no
|
Points | 9.5 | Under | 15 | |
Thunder
@
Pelicans
(8:00 PM ET)
|
![]() |
P. George
okc
|
Points | 33.5 | Under | 28 | |
Thunder
@
Pelicans
(8:00 PM ET)
|
![]() |
T. Ferguson
okc
|
Points | 10.5 | Under | 6 | |
Thunder
@
Pelicans
(8:00 PM ET)
|
![]() |
S. Adams
okc
|
Rebounds | 8.5 | Under | 5 |