Monster Winnings Over Time
View our sports betting results to track how much you would win with our bets.
Total # Bets
503
Results
wins
247
losses
240
ties
16
win rate
50.7%
Total Thru
Our last 25 bets
Date | Sport | Bet Type | Pick | Result | W/L | Star Rating | Monster Winnings |
---|---|---|---|---|---|---|---|
2019-02-13 | NBA | Rebounds | H. Whiteside over 1.5 | 8 | W | $18 | |
2019-02-13 | NBA | Spread | MIA (+3) over DAL | 112-101 | W | $19 | |
2019-02-13 | NBA | Spread | CHI (-1) over MEM | 122-110 | W | $19 | |
2019-02-13 | NBA | Moneyline | CLE (+265) over BKN | 139-148 | L | $0 | |
2019-02-12 | NBA | Spread | NO (-4) over ORL | 88-118 | L | $0 | |
2019-02-11 | NBA | Spread | LAC (+4) over MIN | 120-130 | L | $0 | |
2019-02-11 | NBA | Spread | WSH (+6) over DET | 112-121 | L | $0 | |
2019-02-09 | NBA | Moneyline | ORL (+250) over MIL | 103-83 | W | $35 | |
2019-02-08 | NBA | Spread | BKN (-8) over CHI | 106-125 | L | $0 | |
2019-02-04 | NBA | Moneyline | PHX (+335) over HOU | 110-118 | L | $0 | |
2019-02-04 | NBA | Moneyline | BKN (+260) over MIL | 94-113 | L | $0 | |
2019-02-04 | NBA | Rebounds | E. Davis over 9.0 | 2 | L | $0 | |
2019-02-02 | NBA | Spread | PHX (-2) over ATL | 112-118 | L | $0 | |
2019-02-02 | NBA | Points | D. Green over 6.5 | 4 | L | $0 | |
2019-02-02 | NBA | Spread | IND (+2) over MIA | 95-88 | W | $20 | |
2019-02-02 | NBA | Spread | ORL (-3) over BKN | 102-89 | W | $20 | |
2019-01-31 | NBA | Rebounds | B. Griffin over 7.5 | 10 | W | $22 | |
2019-01-29 | NBA | Moneyline | LAL (+275) over PHI | 105-121 | L | $0 | |
2019-01-28 | NBA | Over/Under | MEM/DEN over 206.0 | 187 | L | $0 | |
2019-01-25 | NBA | Moneyline | MIN (+325) over UTAH | 102-106 | L | $0 | |
2019-01-25 | NBA | Assists | M. Gasol under 5.5 | 1 | W | $20 | |
2019-01-25 | NBA | Moneyline | CLE (+310) over MIA | 94-100 | L | $0 | |
2019-01-19 | NBA | Moneyline | ORL (+330) over MIL | 108-118 | L | $0 | |
2019-01-19 | NBA | Moneyline | PHX (+250) over CHA | 115-135 | L | $0 | |
2019-01-17 | NBA | Moneyline | PHX (+340) over TOR | 109-111 | L | $0 |
Start your 7 day free trial
of sports betting picks
Game and prop bet picks for all sports. Win over 57% of sports bets.
Unlock today's picks
NBA Prop Bets Overall
Win Rate
54
- Wins 3405
- Losses 2903
- Ties 144
Game Bets
- Wins 412
- Losses 465
- Ties 9
Prop Bets
- Wins 3405
- Losses 2903
- Ties 144
Game | Player | Prop | Line | Monster Pick | Actual | Rating |
---|
February 14th bet results
10-4-0 (71.4% win rate)
Unlock today's picks


+4.5
−4.5
+150
−170
o215.0
u215.0


−5.5
+5.5
−220
+180
o238.0
u238.0
Game | Player | Prop | Line | Monster Pick | Actual | Rating | |
---|---|---|---|---|---|---|---|
Hornets
@
Magic
(7:00 PM ET)
|
![]() |
D. Augustin
orl
|
Points | 11.5 | Under | 8 | |
Hornets
@
Magic
(7:00 PM ET)
|
![]() |
E. Fournier
orl
|
Points | 16.5 | Under | 12 | |
Hornets
@
Magic
(7:00 PM ET)
|
![]() |
J. Isaac
orl
|
Points | 11.5 | Under | 16 | |
Knicks
@
Hawks
(7:30 PM ET)
|
![]() |
J. Collins
atl
|
Points | 19.5 | Under | 8 | |
Knicks
@
Hawks
(7:30 PM ET)
|
![]() |
K. Huerter
atl
|
Points | 11.5 | Under | 0 | |
Knicks
@
Hawks
(7:30 PM ET)
|
![]() |
K. Knox
ny
|
Points | 17.5 | Under | 9 | |
Knicks
@
Hawks
(7:30 PM ET)
|
![]() |
T. Prince
atl
|
Points | 12.5 | Under | 10 | |
Knicks
@
Hawks
(7:30 PM ET)
|
![]() |
D. Dedmon
atl
|
Rebounds | 7.5 | Over | 2 | |
Thunder
@
Pelicans
(8:00 PM ET)
|
![]() |
E. Moore
no
|
Points | 9.5 | Under | 15 | |
Thunder
@
Pelicans
(8:00 PM ET)
|
![]() |
P. George
okc
|
Points | 33.5 | Under | 28 | |
Thunder
@
Pelicans
(8:00 PM ET)
|
![]() |
T. Ferguson
okc
|
Points | 10.5 | Under | 6 | |
Thunder
@
Pelicans
(8:00 PM ET)
|
![]() |
S. Adams
okc
|
Rebounds | 8.5 | Under | 5 |