Monster Winnings Over Time
View our sports betting results to track how much you would win with our bets.
Total # Bets
589
Results
wins
309
losses
277
ties
3
win rate
52.7%
Total Thru
Our last 25 bets
Date | Sport | Bet Type | Pick | Result | W/L | Star Rating | Monster Winnings |
---|---|---|---|---|---|---|---|
2019-02-03 | NFL | Rushing Yards | R. Burkhead under 22.5 | 43 | L | $0 | |
2019-02-03 | NFL | Rushing Yards | T. Gurley under 70.5 | 35 | W | $18 | |
2019-02-03 | NFL | Moneyline | LAR (+130) over NE | 3-13 | L | $0 | |
2019-01-20 | NFL | Spread | NE (+3) over KC | 37-31 | W | $19 | |
2019-01-20 | NFL | Rushing Yards | D. Williams under 69.5 | 30 | W | $19 | |
2019-01-20 | NFL | Moneyline | NE (+130) over KC | 37-31 | W | $23 | |
2019-01-13 | NFL | Over/Under | NE/LAC under 48.0 | 69 | L | $0 | |
2019-01-13 | NFL | Rushing Yards | J. White under 20.5 | 0 | W | $19 | |
2019-01-12 | NFL | Rushing Yards | M. Mack over 75.5 | 46 | L | $0 | |
2019-01-12 | NFL | Rushing Yards | A. Luck under 15.5 | 17 | L | $0 | |
2019-01-12 | NFL | Receiving Yards | N. Hines under 25.5 | 0 | W | $20 | |
2019-01-12 | NFL | Rushing Yards | P. Mahomes II over 17.5 | 8 | L | $0 | |
2019-01-06 | NFL | Over/Under | CHI/PHI under 42.0 | 31 | W | $20 | |
2019-01-06 | NFL | Rushing Yards | N. Foles under 3.5 | -1 | W | $19 | |
2019-01-06 | NFL | Passing Yards | N. Foles under 255.5 | 266 | L | $0 | |
2019-01-06 | NFL | Passing Yards | L. Jackson under 170.5 | 194 | L | $0 | |
2019-01-05 | NFL | Rushing Yards | A. Luck under 14.5 | 29 | L | $0 | |
2019-01-05 | NFL | Passing Yards | A. Luck under 310.5 | 222 | W | $19 | |
2019-01-05 | NFL | Spread | IND (+1) over HOU | 21-7 | W | $19 | |
2018-12-30 | NFL | Rushing Yards | A. Luck under 10.5 | 17 | L | $0 | |
2018-12-30 | NFL | Passing Yards | L. Jackson under 172.5 | 179 | L | $0 | |
2018-12-30 | NFL | Rushing Yards | N. Foles under 5.5 | 4 | W | $19 | |
2018-12-30 | NFL | Passing Yards | J. Driskel under 205.5 | 95 | W | $19 | |
2018-12-30 | NFL | Passing Yards | J. Johnson under 185.5 | 91 | W | $19 | |
2018-12-30 | NFL | Rushing Yards | D. Watson over 32.5 | 66 | W | $19 |
Start your 7 day free trial
of sports betting picks
Game and prop bet picks for all sports. Win over 57% of sports bets.
Unlock today's picks
NBA Prop Bets Overall
Win Rate
54
- Wins 3405
- Losses 2903
- Ties 144
Game Bets
- Wins 412
- Losses 465
- Ties 9
Prop Bets
- Wins 3405
- Losses 2903
- Ties 144
Game | Player | Prop | Line | Monster Pick | Actual | Rating |
---|
February 14th bet results
10-4-0 (71.4% win rate)
Unlock today's picks


+4.5
−4.5
+150
−170
o215.0
u215.0


−5.5
+5.5
−220
+180
o238.0
u238.0
Game | Player | Prop | Line | Monster Pick | Actual | Rating | |
---|---|---|---|---|---|---|---|
Hornets
@
Magic
(7:00 PM ET)
|
![]() |
D. Augustin
orl
|
Points | 11.5 | Under | 8 | |
Hornets
@
Magic
(7:00 PM ET)
|
![]() |
E. Fournier
orl
|
Points | 16.5 | Under | 12 | |
Hornets
@
Magic
(7:00 PM ET)
|
![]() |
J. Isaac
orl
|
Points | 11.5 | Under | 16 | |
Knicks
@
Hawks
(7:30 PM ET)
|
![]() |
J. Collins
atl
|
Points | 19.5 | Under | 8 | |
Knicks
@
Hawks
(7:30 PM ET)
|
![]() |
K. Huerter
atl
|
Points | 11.5 | Under | 0 | |
Knicks
@
Hawks
(7:30 PM ET)
|
![]() |
K. Knox
ny
|
Points | 17.5 | Under | 9 | |
Knicks
@
Hawks
(7:30 PM ET)
|
![]() |
T. Prince
atl
|
Points | 12.5 | Under | 10 | |
Knicks
@
Hawks
(7:30 PM ET)
|
![]() |
D. Dedmon
atl
|
Rebounds | 7.5 | Over | 2 | |
Thunder
@
Pelicans
(8:00 PM ET)
|
![]() |
E. Moore
no
|
Points | 9.5 | Under | 15 | |
Thunder
@
Pelicans
(8:00 PM ET)
|
![]() |
P. George
okc
|
Points | 33.5 | Under | 28 | |
Thunder
@
Pelicans
(8:00 PM ET)
|
![]() |
T. Ferguson
okc
|
Points | 10.5 | Under | 6 | |
Thunder
@
Pelicans
(8:00 PM ET)
|
![]() |
S. Adams
okc
|
Rebounds | 8.5 | Under | 5 |